Product Details:
Minimum Order Quantity | 1 PIECE |
Airflow (m3/h or CFM) | As per Requirements |
Product Type | Industrial |
Usage/Application | Industrial |
Power (hp / kW) | As per requiremets |
Filtration | All |
Inlet Air Speed (FPM/ RPM) | 2880 |
Filter Surface Area (m2) | As per Selection & Materials |
Design | Techno link Solutions |
Warranty | 12 Month |
Frequency | 50 Hz |
Color | RAL 5018 |
Dimension (L x B x H) | As per Requirements |
Inlet Temperature (Degree Celsius) | 80 -250 Degree |
Size | As per design |
Efficiency | 99.9 % |
Flow Rate | As per requirements |
Pressure | 80-550 mmwg |
Diameter | 450-750mm |
Weight | 2 Ton |
Frame Type | Fabricated |
Shape | Round & Rectangular |
Voltage | 440V |
Filter Area | 2 to 5 micron |
Power | As Per Design |
Is It Portable | Non Portable |
Working Pressure | 275-500 mm wg |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Airflow (m3/h or CFM) | 250000 m3/h |
Usage/Application | Industrial |
Material | Mild Steel |
Inlet Temperature (Degree Celsius) | 0 to 250 Degree C |
Automation Grade | Automatic |
Country of Origin | Made in India |
We manufacture automated air pollution control equipments& devices for industry they remove the dust particles from an exhaust stream before it is emitted into the atmosphere. There is a constant need for Air-Solid separation, Coarse-fine separation, liquid-solid separation, Solid segregation. Techno Link Solution provides various solutions for air pollution control equipment as per customer requirement.
Features:-
Benefits:-