Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Boiler, Furnace, Cement, Food, Pharma, Wood Working, Metal, Chemical |
| Cleaning Type | Pulse Jet |
| Automation Grade | Automatic |
| Airflow (m3/h or CFM) | More than 1000 CFM |
| Casing Material | MS Painted, Stainless Steel 316, Mild Steel, MS Galvanised, Stainless Steel 304 |
| Inlet Temperature (Degree Celsius) | 0 to 250 Degree C |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We manufacture automated air pollution control equipments& devices for industry they remove the dust particles from an exhaust stream before it is emitted into the atmosphere. There is a constant need for Air-Solid separation, Coarse-fine separation, liquid-solid separation, Solid segregation. Techno Link Solution provides various solutions for air pollution control equipment as per customer requirement.
Features:-
Benefits:-
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 10000 m3/hr |
| Application | Chemical, Wood Working, Metal, Cement, Food, Pharma, Furnace, Boiler |
| Cleaning Type | Pulse Jet |
| Power (hp / kW) | As per requiremets |
| Filtration | upto 5 micron |
| Inlet Air Speed (FPM/ RPM) | 2880 |
| Filter Surface Area (m2) | As per Selection & Materials |
| I Deal In | New Only |
| Product Type | Bag Filter Systems |
| Airflow (m3/h or CFM) | As per Requirements |
| Dimension (L x B x H) | As per Requirements |
| Working Pressure | 275-500 mm wg |
| Casing Material | MS Painted, MS Galvanised, Stainless Steel 304, Stainless Steel 316, Mild Steel |
| Inlet Temperature (Degree Celsius) | 80 -250 Degree |
| Is It Portable | Non Portable |
| Power | As Per Design |
| Filter Area | 2 to 5 micron |
| Voltage | 440V |
| Shape | Round & Rectangular |
| Frame Type | Fabricated |
| Weight | 2 Ton |
| Diameter | 450-750mm |
| Pressure | 80-550 mmwg |
| Flow Rate | As per requirements |
| Efficiency | 99.9 % |
| Size | As per design |
| Color | RAL 5018 |
| Frequency | 50 Hz |
| Warranty | 12 Month |
| Design | Techno link Solutions |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information: